Le Chéile success at Frank Duffy 10 mile

Big congratulations to all the Le Chéile athletes who took part in the Frank Duffy 10 mile race on August 24th. Overall 3926 runners took part in the challenging event which incorporated many of the hills in the in the Phoenix park.

Jan Corcoran was 5th lady home in a brilliant performance. A massive well done to her and everyone who took part.

A table of all the Le Chéile results is below and all the results can be found:

First name Surname Gender Gender posistion Chip position Chip time
Jan Corcoran Female 5 105 1:03:32
Steve Boyle Male 121 130 1:04:47
Carl Crehan Male 154 168 1:06:33
Ian O’Gorman Male 171 183 1:07:25
Tommy Grealy Male 239 266 1:09:46
Paul Foy Male 274 312 1:10:54
Alan Maher Male 276 317 1:10:57
Lisa Hughes Female 39 510 1:14:38
Colin Burns Male 462 529 1:14:57
Orlaith Nason Female 68 621 1:16:08
Paul Kiely Male 833 1011 1:21:10
Ronan Ardiff Male 1605 2433 1:36:48
Clare Killian Female 780 2735 1:40:09

Le Cheile 10M FD

Le Cheile 10M FD2 Le Cheile 10M FD3 Le Cheile 10M FD4 Le Cheile 10M FD5 Le Cheile 10M FD6