Results

800m Men B

Rank Bib Lane Run time Last name First name Club
1 407 6 1:54.42 Marron Philip Ratoath AC
2 406 5 1:55.11 Warne Joe Doheny AC
3 405 4 1:55.52 O?hare Fearghal Crusaders AC
4 403 3 1:55.61 Fallon Keith GCH
5 404 3 1:56.11 Carroll Fionn Clonliffe harriers
6 409 8 1:56.23 O?farrell Jack St colmans
7 408 7 1:56.82 Murphy Liam Le Chéile AC
8 402 2 1:57.47 Miskella Jack Craughwell A.C.
9 401 2 1:59.47 Doherty Leo Sligo AC
10 400 1 2:02.96 Harvey Niall St Laurence O?Toole?s AC

200m Wheelchair

Rank Bib Lane Run time Last name First name Club
1 242 6 29.00 Dunne Cillian Borrisokane
2 240 4 30.48 McCullagh Sean Le Cheile
3 241 5 33.96 Putt Oisin Le Cheile
4 239 3 50.19 Clarke Alina Le Cheile
5 243 7 1:02.59 Nelson Sean Le Cheile
             
      Wind +1.8m/s      

200m Women B (sposnsored by Athletics Ireland)

Rank Bib Lane Run time Last name First name Club
1 490 6 27.55 Hughes Alix Crusaders AC
2 485 5 27.95 Doyle Sarah Tallaght AC
3 488 3 28.38 McDermott Lauren Tallaght AC
4 487 2 28.80 Durkan Annette Lucan Harriers
5 491 7 29.94 Kearney Carol Lucan Harriers
        wind +1.2m/s    

200m Women A (sposnsored by Athletics Ireland)

Rank Bib Lane Run time Last name First name Club Finish time
1 1 4 24.09 Akpe-Moses Gina Team Ireland 14:20:35.1106
2 3 3 24.18 Lynch Aoife Team Ireland 14:20:35.1937
3 22 5 24.86 Kuypers Darcey Team GB 14:20:35.8737
4 44 6 25.77 Drumgoole Aisling Team World 14:20:36.7876
5 42 2 26.83 Leer Orlagh Monaghan Phoenix 14:20:37.8476

200m Men D (sponsored by Floelen Construction)

Rank Bib Lane Run time Last name First name Club
1 220 5 24.13 Corrigan Billy North West Kildare
2 223 6 24.15 Omisore Philip Tallaght AC
3 231 4 25.88 Sullivan James DSD
        wind +3.1m/s    

200m Men C (sponsored by Floelen Construction)

Rank Bib Lane Run time Last name First name Club
1 210 4 22.35 Farrelly Michael Raheny Shamrocks
2 214 5 22.51 Ibeanu Isreal Clonliffe Harriers
3 221 7 23.41 Ikpefua Moses Tallaght AC
4 228 3 24.15 Hayde David SLOT
5 229 6 24.95 Carroll Ronan Tallaght AC
        wind +2.7m/s    

200m Men B (sponsored by Floelen Construction)

Rank Bib Lane Run time Last name First name Club
1 206 5 21.99 Keane Shane Crusaders AC
2 209 2 22.06 Finnegan Murphy Joseph Tallaght AC
3 7 4 22.43 O’Driscoll Sean Team Ireland
4 227 7 22.58 Holden James DSD
5 224 1 22.61 Meagher Robert Galway City Harriers
6 208 8 23.04 Ogbene Kaodichinma Leevale AC
  0 0   wind +1.6 m/s    

200m Men A (sponsored by Floelen Construction)

 

Rank Bib Lane Run time Last name First name Club
1 6 4 20.74 Lawler Marcus Team Ireland
2 46 5 20.77 Muller Steven Team World
3 25 6 20.98 Robertson Andrew Team GB
4 47 3 21.04 Leon Greenwood Team World
5 27 2 21.16 Plenderleith Grant Team GB
6 48 7 21.17 Jones Kristian Team World
7 26 1 21.55 Clayton Adam Team GB

3000m Men (sponsored by KFM)

Rank Bib Lane Run time Last name First name Club
1 484 0 9:08.11 O Neill Shane Rathfarnham WSAF
2 483 0 9:37.50 Mullen Lorcan Mullingar Harriers
3 482 0 9:44.10 Crowley Tim East Cork A.C.
4 481 0 9:48.73 Mc Dermott Joseph Crusaders AC
5 480 0 9:49.29 Koenck Edwin Le Chéile AC
6 479 0 9:56.93 Brennan Aaron Corran AC
7 478 0 9:57.23 Power-Kelly Kevin Dundrum South Dublin AC
8 476 0 9:57.34 O’Rourke Aidan Donore Harriers
9 477 0 9:59.60 Kearney Niamh Sli Cualann
10 473 0 10:14.04 Dermody Lauren Castlecomer A.C
11 475 0 10:43.48 Moloney Sorcha Ballyroan AC

800m Women A (sponsored by Irish Milers Club)

Rank Bib Lane Run time Last name First name Club
1 45   2:07.54 Burt Anna Team GB
2 24   2:07.97 Millage Philipa Team World
3 5   2:09.23 Cotter Stephanie Team Ireland
4 378 6 2:09.85 Shanahan Louise Leevale AC
5 373 2 2:10.53 Sweeney Carla Rathfarnham wsaf
6 374 3 2:13.88 O’Donnell Iseult Raheny Shamrock
7 371 1 2:13.99 Quaid Annette Leevale AC
8 372 2 2:14.63 Allen Niamh Crusaders AC
9 380 8 2:14.91 Earls Claire Sli Cualann

400m Wheelchair (sponsored by Kildare County Council)

Rank Bib Lane Run time Last name First name Club
1 242 6 56.85 Dunne Cillian Borrisokane
2 240 4 1:00.42 McCullagh Sean Le Cheile
3 241 5 1:09.28 Putt Oisin Le Cheile
4 239 3 1:43.06 Clarke Alina Le Cheile
5 243 7 2:14.22 Nelson Sean Le Cheile

Long Jump (sponsored by SignLab)

Rank Distance  Last Name First Name Team
1 7.41 Roach Jack Team GB
2 7.33 Martin David John Team World
3 7.11 Alexanderson Trevor Team GB
4 7.03 Schieni Alessandro Giftnock North AC
5 6.62 Kearms David Cushinstown
6 6.44 McCaffrey Rafael Rathoath

400m Women B

Rank Bib Lane Run time Last name First name Club
1 494 5 1:00.01 Doyle Isabelle Rathfarnham AC
2 493 4 1:00.64 Kenna Aimée Tallaght AC
3 492 3 1:01.55 Nugent Jennifer Trim AC
4 495 6 1:02.35 McGuinness Aisling Tallaght AC
5 496 7 1:07.24 Browne Hannah Clonliffe Harriers
6 491 2 1:11.17 Kearney Carol Lucan Harriers

400m Women A (sponsored by Dualway Group)

Rank Bib Lane Run time Last name First name Club
1 4 5 55.50 McManus Catherine Team Ireland
2 43 3 55.63 Walsh Nicole Team World
3 205 8 57.76 Nally Laura Galway City Harriers
4 203 6 58.07 Cronin Caoimhe Le Chéile AC
5 204 7 58.77 Brown Molly Metro St Brigids
6 202 2 58.96 Bergin Leah Clonliffe Harriers
7 201 1 1:00.70 Lynch Eimear Newport AC

400m Men (sponsored by nTrai)

Rank Bib Lane Run time Last name First name Club
1 236 5 49.76 O’Connor Tony Naas AC
2 234 3 50.41 Wallace Eamon Ratoath AC
3 235 4 52.33 Flanagan Niall Cushinstown AC
4 233 2 52.75 Hogan Keeley Le Cheile
5 238 7 52.86 Tampu Eddy Naas AC
6 237 6 54.41 Campbell David Donore Harriers
7 244 1 1:01.58 Hayes John Rathfarnham WSAFv

800m Men C (sponsored by Civil Service Harriers AC)

Rank Bib Lane Run time Last name First name Club
1 416 5 1:59.40 Rogers Aedan United Striders
2 412 2 2:00.68 Byrne Jack Donore Harriers
3 418 7 2:00.85 McGrath Kieran Drogheda and District AC
4 417 6 2:01.35 Laadjel Abdel Donore Harriers
5 415 4 2:01.52 Healy Shane Metro St Bridgets
6 419 8 2:04.50 Kelly Paddy Drogheda & District AC
7 414 4 2:05.75 Townsend Sean Lucan Harriers
8 411 2 2:05.92 ó Briain Emmet Donore Harriers
9 413 3 2:06.06 McCarthy Jamie Waterford AC
10 410 1 2:06.74 O’Connor Adam

United Striders

800m Men B

Rank Bib Lane Run time Last name First name Club
1 407 6 1:54.42 Marron Philip Ratoath AC
2 406 5 1:55.11 Warne Joe Doheny AC
3 405 4 1:55.52 O?hare Fearghal Crusaders AC
4 403 3 1:55.61 Fallon Keith GCH
5 404 3 1:56.11 Carroll Fionn Clonliffe harriers
6 409 8 1:56.23 O?farrell Jack St colmans
7 408 7 1:56.82 Murphy Liam Le Chéile AC
8 402 2 1:57.47 Miskella Jack Craughwell A.C.
9 401 2 1:59.47 Doherty Leo Sligo AC
10 400 1 2:02.96 Harvey Niall St Laurence O?Toole?s AC

800m Men A

Rank Bib Lane Run time Last name First name Club
1 28   1:50.83 Botterill Alex Team GB
2 8   1:51.38 Fitzsimons John Team Ireland
3 394   1:51.93 Slade Elliot Donore Harriers
4 399   1:52.14 Kirwan Cillian Raheny Shamrocks
5 49   1:52.59 Abdessalam Machmach Team World
6 392   1:53.58 Dunne James Tullamore Harriers
7 391   1:54.88 Meldon Aengus DSD
8 398   1:56.24 Hayes Conall Le Cheile AC

800m Women B (sponsored by Irish Milers Club)

Rank Bib Lane Run time Last name First name Club
1 386 4 2:19.63 Gilshinan Anne Slaney Olympic
2 388 6 2:20.44 Brannigan Maebh Galway City Harriers
3 390 8 2:21.29 Gaffney Sinead Craughwell AC
4 384 3 2:22.15 Rogers Katie Crusaders
5 389 7 2:22.66 Tinkler Lauren Celbridge
6 219 6 2:24.55 Maher Cara St Abbans
7 385 4 2:25.15 Murphy Gillian Celticdch
8 383 2 2:27.18 Bateson Sarah Clonliffe Harriers A.C.
9 381 1 2:28.30 Shine Fiona Crusaders AC
10 382 2 2:28.42 Dunne Maria St. Laurence O Toole

100m Wheelchair  (sponsored by Kildare County Council)

Rank Bib Lane Run time Last name First name Club
1 242 6 16.32 Dunne Cillian Borrisokane
2 240 4 16.90 McCullagh Sean Le Cheile
3 241 5 18.24 Putt Oisin Le Cheile
4 239 3 27.23 Clarke Alina Le Cheile
5 243 7 31.12 Nelson Sean Le Cheile
        wind +2.8m/s    

100m Women (sponsored by Towards Zero Energy)

Rank Bib Lane Run time Last name First name Club
1 21 5 11.52 Brier Hannah Team GB
2 41 3 11.54 Malone Shannon Team World
3 1 4 11.56 Akpe-Moses Gina Team Ireland
4 2 2 11.67 Scott Molly Team Ireland
5 3 7 11.74 Lynch Aoife Team Ireland
6 22 6 11.79 Kuypers Darcey Team GB
7 485 8 12.90 Snezana Bechitina Clonliffe
8 42 1 13.12 Leer Orlagh Team World
        wind +3.1m/s    

100m Men D (sponsored by French Estates)

Rank Bib Lane Run time Last name First name Club
1 221 6 11.54 Ikpefua Moses Tallaght AC
3 223 8 11.91 Omisore Philip Tallaght AC
4 220 3 11.97 Corrigan Billy North West Kildare
6 229 4 12.10 Carroll Ronan Tallaght AC
7 222 7 12.42 Sullivan James DSD
          wind +3.1m/s  

 

Rank Bib Lane Run time Last name First name Club
1 221 6 11.54 Ikpefua Moses Tallaght AC
2 232 5 11.55 Mooney Shane Tireragh AC
3 223 8 11.91 Omisore Philip Tallaght AC
4 230 2 11.97 O’Loughlin John Crusaders AC
4 220 3 11.97 Corrigan Billy North West Kildare
6 229 4 12.10 Carroll Ronan Tallaght AC
7 222 7 12.42 Sullivan James DSD
          wind +3.1m/s  

100m Men C (sponsored by French Estates)

Rank Bib Lane Run time Last name First name Club
1 490 6 27.55 Hughes Alix Crusaders AC
2 485 5 27.95 Doyle Sarah Tallaght AC
3 488 3 28.38 McDermott Lauren Tallaght AC
4 487 2 28.80 Durkan Annette Lucan Harriers
5 491 7 29.94 Kearney Carol Lucan Harriers
        wind +1.2m/s    

100m Men B (sponsored by French Estates)

Rank Bib Lane Run time Last name First name Club
1 209 5 10.69 Finnegan Murphy Joseph Tallaght AC
2 206 1 10.77 Keane Shane Crusaders AC
3 11 4 10.78 Elliott Kieran North Sligo
4 211 7 10.89 Dempsey Jack Galway City Harriers
5 207 2 11.05 Goularas Valentinos Crusaders AC
6 208 3 11.05 Ogbene Kaodichinma Leevale AC
        wind 3.3m/s    

100m Men A (sponsored by French Estates)

Rank Bib Lane Run time Last name First name Club
1 25 5 10.03 Robertson Andrew Team GB
2 6 4 10.33 Lawler Marcus Team Ireland
3 46 6 10.34 Muller Steven Team World
4 483 1 10.39 Angus Fraser Scotland
5 47 3 10.42 Greenwood Leon Team World
6 48 8 10.46 Jones Kristian Team World
7 26 2 10.56 Clayton Adam Team GB
8 7 7 10.68 O’Driscoll Sean Team Ireland
        wind +3.2m/s    

1500m Women (sponsored by Willow & Wild)

Rank Bib Lane Run time Last name First name Club
1 444 0 4:33.10 O Connor Ava Tullamore Harriers
2 443 0 4:40.07 Holmes Lucy West Waterford AC
3 474 0 4:48.27 Leech Mary Drogheda and District ac
4 440 0 4:50.53 O?brien Aoife Westport Ac
5 442 0 4:52.79 Moran Ellen Leevale
6 439 0 4:55.95 Dervan Faye DSD
7 438 0 5:15.90 Kalemi Jona Donore Harriers

1500m Men (sponsored by FAST Scaffolds)

Rank Bib Lane Start time Finish time Run time Last name First name Club
1 436 0 16:41:46.6912 16:45:41.6956 3:55.01 Byrne Mitchell Rathfarnham WSAF
3 437 0 16:41:46.6912 16:45:48.1631 4:01.48 Fitzgibbon Daragh Donore Harriers
4 433 0 16:41:46.6912 16:45:48.7698 4:02.08 Connolly Tommy Leevale
5 432 0 16:41:46.6912 16:45:50.0615 4:03.38 Doherty Cillian Rathfarnham WSAF
6 429 0 16:41:46.6912 16:45:51.6890 4:05.00 O’Brien Kevin East Cork AC
7 427 0 16:41:46.6912 16:45:53.3481 4:06.66 Quinn Eoin Mullingar Harriers
8 420 0 16:41:46.6912 16:45:55.9115 4:09.23 O’Brien Frank Midleton ac
9 428 0 16:41:46.6912 16:45:57.2898 4:10.60 Hanrahan Mark Ennis Track A.C
10 430 0 16:41:46.6912 16:45:59.3782 4:12.69 O?conor Michael Crusaders
11 431 0 16:41:46.6912 16:46:00.0907 4:13.40 Leen Smith Ben Leevale AC
12 426 0 16:41:46.6912 16:46:00.9532 4:14.27 Hossenny Gregory Clonliffe Harriers
13 421 0 16:41:46.6912 16:46:02.4574 4:15.77 O?connor Eoin Kildare A.C.
14 423 0 16:41:46.6912 16:46:03.3882 4:16.70 Grummell Tim Sli Cualann ac
15 425 0 16:41:46.6912 16:46:04.1924 4:17.51 Molloy Matthew Tullmore
16 422 0 16:41:46.6912 16:46:04.3182 4:17.63 Roarty Liam Clonliffe Harriers AC

3000m Men A (sponsored by KFM)

Rank Bib Lane Run time Last name First name Club
1 464 0 8:22.27 tonoso hiko DSDAC
2 470 0 8:25.47 Keogh Eric Donore Harriers
3 462 0 8:30.50 Rooney Colm Clonliffe Harriers
4 468 0 8:34.35 Brady Liam Tullamore Harriers
5 463 0 8:34.73 Guiden Ian Clonliffe
6 471 0 8:36.81 Murchan Pierre Dublin City Harriers
7 465 0 8:37.43 Corbally Robert Dundrum South Dublin AC
8 472 0 8:39.20 Hanlon Aaron Clonliffe Harriers
9 469 0 8:39.60 Rennicks Darragh Bohermeen AC
10 467 0 8:39.83 Coffey Shane Naas AC
11 460 0 8:40.67 Stone Daniel Clonliffe harriers
12 455 0 8:56.37 Donnelly Tadhg Drogheda and District AC
13 459 0 8:57.93 Taggart Eoin Clonliffe Harriers
14 457 0 9:01.02 Kiely Michael Crusaders AC
15 449 0 9:04.86 Fanning John Skerries AC
16 466 0 9:06.42 kelly oisin DSDAC
17 452 0 9:09.80 Murphy Noel Waterford AC
18 448 0 9:09.83 Cashin Stephen Clonliffe Harriers
19 458 0 9:12.23 Devane Donal Ennis track
20 450 0 9:13.51 McMeekin Matthew Sligo AC
21 451 0 9:14.08 Ryan Michael Donore Harriuers
22 453 0 9:16.85 Kenny Gavin Bandon ac
23 445 0 9:22.01 Noonan Patrick Craughwell AC
24 454 0 9:28.65 Carrigg Sean Clonliffe Harriers
25 461 0 9:30.69 Donoghue Sean Celtic DCH